Global Network
There is growing demand for rubber and resin technologies based on world-leading standards. Within these global markets an environment exhists in which the number of automobile production sites is increasing. In response to the global demand, we reacted quickly by expanding our business activities and interactions with other manufacturers. Our international network started with the establishment of PML Inc. in the United States in 1988.
Subsidiary and Joint Venture
PML,Inc.
Country | U.S.A. |
---|---|
Established | Oct. 1988 |
Shareholder | Marugo Rubber 100% |
Major Customers | Honda of America Mfg. Inc. Kawasaki Motors Manufacturing Corp., U.S.A. Mitsubishi Engine North America, Inc. Nissan North America, Inc. Subaru of Indiana Automotive, Inc. |
Major Products | Vibration Control Parts Rubber Molded Products Rubber Hoses |
URL | http://www.pmlmarugo.com |
Marugo Fujing (Fuzhou) Industries Co., Ltd.
Country | China |
---|---|
Established | Oct. 2004 |
Shareholder | Marugo Rubber 51% Fu Pen Rubber 49% |
Major Customers | GAC Mitsubishi-Motors Co.,Ltd. Chongqing Changan Suzuki Automobile Co., Ltd. Shanghai MHI Turbocharger Co., Ltd. Yube Koyo Steering System Co., Ltd. |
Major Products | Vibration Control Parts Rubber Molded Products Rubber Hoses |
Marugo Rubber (Thailand) Co., Ltd.
Country | Thailand |
---|---|
Established | Dec. 2010 |
Shareholder | Marugo Rubber 100% |
Major Customers | Hino Motors Manufacturing (Thailand) Ltd. Isuzu Motors Co., (Thailand) Ltd. Mitsubishi Motors (Thailand) Co., Ltd. Suzuki Motor (Thailand) Co., Ltd. |
Major Products | Vibration Control Parts Rubber Molded Products |
PT. Marugo Rubber Indonesia
Country | Indonesia |
---|---|
Established | Jan. 2011 |
Shareholder | Marugo Rubber 90% Marugo 10% |
Major Customers | PT. Astra Daihatsu Motor PT. Hino Motor Manufacturing PT. Isuzu Astra Motor Indonesia PT. Kayaba Indonesia PT. Krama Yudha Tiga Berlian Motors PT. Suzuki Indomobil Motor |
Major Products | Vibration Control Parts Rubber Molded Products Rubber Molded Hoses Wrapping Hoses |
Talbros Marugo Rubber Private Ltd.
Country | India |
---|---|
Established | Aug. 2012 |
Shareholder | Marugo Rubber 50.01% Talbros 49.99% |
Major Customers | Maruti Suzuki India Limited Tata Motors Limited |
Major Products | Vibration Control Parts Rubber Molded Products Rubber Hoses |
Technical Assistance and Global Alliance
- Technical Assistance: Fu Pen Rubber Ind. Co., Ltd. (Taiwan)
- Technical Assistance:Titan Rubber(Philippines)
- Global Alliance: BOGE Elastmetall (Germany)
- Global Alliance: James Dawson (United Kingdom)